| 1. rod | 2. rod | 3. rod | |
| |  | Strauss -A dell Alto Feudo |  |
|  | Zahir with Red Ribbon |  |
| |  | Oreo with Red Ribbon |  |
 | Constantin with Red Ribbon |  |
| |  | Hamilton de la Vigne du Grand Danois |  |
|  | O'Merlot with Red Ribbon |  |
| |  | Ursula Moloseum |  |
| |  | Casanova from Valvasor’s Land 27.01.2007 èrn |  |
|  | Al Pacino from Valvasor's Land 20.12.2013 èrn SLO CH , club winner, |  |
| |  | Gaynor from Valvasor's Land 30.01.2008 harlekin |  |
 | Loretta Lynn from Valvasor's Land 06.12.2019 èrna |  |
| |  | Champagne from Valvasor's Land 02.05.2015 harlekin |  |
|  | Fairy Tale from Valvasor's Land 15.08.2017 harlekin |  |
| |  | Tia Carere of Austria Great Stars 22.01.2015 èrna |  |