| | 1. rod | 2. rod | 3. rod | |
| | |  | Samson 06.10.1995 èrn |  |
| |  | Black Jack from Valvasor's Land 22.10.2000 èrn |  |
| | |  | Nilusparti Reka 20.08.1997 èrna |  |
 | Leonardo from Valvasor’s Land harlekin |  |
| | |  | Vendetta de Royal Topaz harlekin JChA,ChA,Slo,Hr,Sk,Int,H,BSgA-99
|  |
| |  | Candy from Valvasor's Land harlekin ----Slo Ch // Cro Ch |  |
| | |  | Mona Lisa from Valvasor's Land harlekin |  |
| | |  | Vendetta de Royal Topaz harlekin JChA,ChA,Slo,Hr,Sk,Int,H,BSgA-99
|  |
| |  | Caligula from Valvasor's Land harlekin |  |
| | |  | Mona Lisa from Valvasor's Land harlekin |  |
 | Indiana from Valvasor’s Land èrna -------Slo Ch // Cro Ch |  |
| | |  | Nilusparti Maxi ChH,HClCh'93 harlekin
|  |
| |  | Nilusparti Reka 20.08.1997 èrna |  |
| | |  | Brillians Hermina ChH,2X ClCh,Eur.winner harlekin
|  |